Registration & Fees
How to register for GCC 2022
- Malaysian delegates: Payment by internet banking:
Bank Account name: UIAM OPERATING ACCOUNT
Bank Account No: 1407-000000-4716
Bank Name: Bank Muamalat Malaysia Berhad
*All bank charges are to be borne by the participant. Payments made are NOT refundable.
*After performing the payment, please scan the receipt/proof payment and email to: gcc2022@iium.edu.my
- International delegates: international transfer using Flywire
Visit Flywire
*Choose option: CONFERENCE FEE
*In the fourth tab (“4. Info for the receiver”), write GCC2022 in the Event Name field.
* After performing the payment, please scan the receipt/proof payment and email to: gcc2022@iium.edu.my
Registration fees (USD)
Early bird (closes 22 July) | Standard (closes 19 September) | On-site (20-21 September) | |
Malaysian/ASEAN | |||
Student*** | USD 410 | USD 500 | USD 560 |
Presenter* | USD 470 | USD 570 | USD 630 |
Non-presenter | USD 490 | USD 590 | USD 650 |
Non-ASEAN | |||
Student*** | USD 460 | USD 550 | USD 610 |
Presenter* | USD 520 | USD 620 | USD 680 |
Non-presenter | USD 540 | USD 640 | USD 700 |
Malaysian/ASEAN group registration** | |||
Presenter* | USD 360 | USD 460 | USD 510 |
Non-presenter | USD 450 | USD 550 | USD 610 |
Non-ASEAN group registration** | |||
Presenter* | USD 400 | USD 500 | USD 580 |
Non-presenter | USD 480 | USD 580 | USD 660 |
Day package (Malaysian) | |||
Individual | MYR 1400 | MYR 1600 | MYR 1800 |
Group** | MYR 1200 | MYR 1400 | MYR 1600 |
Virtual (non-presenter) – closes 19 September | |||
Non-Malaysian student*** | USD 130 | ||
Non-Malaysian regular | USD 150 | ||
Malaysian | MYR 200 | ||
Optional | |||
Conference gala dinner 21 Sept | RM200 | RM200 | RM200 |
Technical tour 22 Sept 2022 (Bukit Tagar) | RM150 | RM200 | RM200 |
*A Presenter is deemed the nominated person (individual) who will present an oral platform paper or poster at the Conference. Joint presentations will not be considered at the Conference. All other listed authors should register at the non-presenter rate. | |||
**Group registrations apply when five or more delegates from the same organisation register at the same time. | |||
***Student registration fees apply to full-time students producing a letter confirming their enrolment status. |
Registration fees (MYR)
Early bird (closes 22 July) | Standard (closes 19 September) | On-site (20-21 September) | |
Malaysian/ASEAN | |||
Student*** | MYR 1,700 | MYR 2,100 | MYR 2,400 |
Presenter* | MYR 2,000 | MYR 2,400 | MYR 2,600 |
Non-presenter | MYR 2,100 | MYR 2,500 | MYR 2,700 |
Non-ASEAN | |||
Student*** | MYR 1,900 | MYR 2,300 | MYR 2,600 |
Presenter* | MYR 2,100 | MYR 2,600 | MYR 2,800 |
Non-presenter | MYR 2,300 | MYR 2,700 | MYR 2,900 |
Malaysian/ASEAN group registration** | |||
Presenter* | MYR 1,500 | MYR 1,900 | MYR 2,100 |
Non-presenter | MYR 1,900 | MYR 2,300 | MYR 2,600 |
Non-ASEAN group registration** | |||
Presenter* | MYR 1,700 | MYR 2,100 | MYR 2,400 |
Non-presenter | MYR 2,000 | MYR 2,400 | MYR 2,800 |
Day package (Malaysian) | |||
Individual | MYR 1,400 | MYR 1,600 | MYR 1,800 |
Group** | MYR 1,200 | MYR 1,400 | MYR 1,600 |
Virtual (non-presenter) – closes 19 September | |||
Non-Malaysian student*** | MYR 500 | ||
Non-Malaysian regular | MYR 600 | ||
Malaysian | MYR 200 | ||
Optional | |||
Conference gala dinner 21 Sept | RM200 | RM200 | RM200 |
Technical tour 22 Sept 2022 (Bukit Tagar) | RM150 | RM200 | RM200 |
*A Presenter is deemed the nominated person (individual) who will present an oral platform paper or poster at the Conference. Joint presentations will not be considered at the Conference. All other listed authors should register at the non-presenter rate. | |||
**Group registrations apply when five or more delegates from the same organisation register at the same time. | |||
***Student registration fees apply to full-time students producing a letter confirming their enrolment status. |